Tefcold CF700S
Horizontal Chest freezer-Stainless steel worktop
Product Features
- Stainless steel lid-worktop
- Handle with lock
- Defrost water drain
- Internal baskets
- Aluminum internal liner
- Display thermometer
- Castors fitted
Technical Information |
||
| Climate class | T | |
| Temperature range°C | -18/-20 | |
| Gross volume, litres | 675 | |
| Net volume, litres | 646 | |
| External dimensions w x d x h-mm | 2060 x 716 x 830 | |
| Doors | Solid lid, S/S | |
| Baskets | 3 | |
| Outer body | white S/S lid | |
| Interior | stucco aluminum | |
| Castors/feet | 4 castors | |
| Lock | Y | |
| Voltage/Frequency | 230V/50hz | |
| Gross weight, kg | 107 | |
| Net weight, kg | 101 | |
| Type of cooling | Static | |
| Type of defrost | Manual | |
| Controller | Mechanical | |
| Thermometer | Y | |
| Refrigerant | R404a | |
| Internal light | Y | |
Co Sell endeavours to keep technical product information current. Our manufacturers however are making continual improvements to their products so some specifications may change without notice and without Co Sell incurring any obligation.

Print