Dellware SC160
Check out cooler
Product Features
- Top loading system for PET Bottles
- Internal product dividers
- Ventilated refrigeration
- Automatic defrost
- Hinged, Perspex lid
- Castors
Product Options
- Body branding
Technical Information |
||
| Climate class | N +32C | |
| Temperature range°C | 0 to 10 | |
| Gross volume, litres | 144 | |
| Net volume, litres | 142 | |
| External dimensions w x d x h-mm | 813 x 483 x 965 | |
| Doors | Perspex hinged lid | |
| Shelves | Internal bottle dividers | |
| Outer body | Black | |
| Interior | Grey | |
| Castors/feet | 4 castors | |
| Lock | - | |
| Voltage/Frequency | 230V/50hz | |
| Gross weight | 50kg | |
| Net weight | 45 kg | |
| Type of cooling | Ventilated | |
| Type of defrost | Automatic | |
| Controller | Manual thermostat | |
| Thermometer | - | |
| Refrigerant | R134a | |
Co Sell endeavours to keep technical product information current. Our manufacturers however are making continual improvements to their products so some specifications may change without notice and without Co Sell incurring any obligation.

Print