Dellware SC182A
Horizontal Back Bar cooler-hinged doors
Product Features
- Integral Refrigeration
- Front vented-can be built in to joinery etc
- Ventilated cooling
- Automatic defrost
- 2 hinged, self closing glass doors
- Chrome wire shelves
- LED internal light
Technical Information |
||
| Climate class | N | |
| Temperature range°C | 0 to 10 | |
| Gross volume, litres | 190 | |
| Net volume, litres | 182 | |
| External dimensions w x d x h-mm | 900 x 520 x 870 | |
| Doors | 2, hinged | |
| Shelves | 2 per door | |
| Outer body | Black | |
| Interior | Silver | |
| Castors/feet | - | |
| Lock | Y | |
| Voltage/Frequency | 230V/50hz | |
| Gross weight | 69kg | |
| Net weight | 65kg | |
| Type of cooling | Fan assisted | |
| Type of defrost | Automatic | |
| Controller | Manual thermostat | |
| Thermometer | - | |
| Refrigerant | R134a | |
| Internal light | LED | |
Co Sell endeavours to keep technical product information current. Our manufacturers however are making continual improvements to their products so some specifications may change without notice and without Co Sell incurring any obligation.

Print