Dellware SC56A
Counter top cooler
Product Features
- Fan assisted cooling
- Illuminated light panel
- Top mounted compressor
- LED internal light
- Self closing glass door-with lock
- 3 adjustable shelves
- Manual thermostat
- Adjustable feet
Product Options
- Personalised Branding
- LED Door light
Technical Information |
||
| Climate class | N | |
| Temperature range°C | 0 to 10 | |
| Gross volume, litres | 59 | |
| Net volume, litres | 55 | |
| External dimensions w x d x h-mm | 431 x 495 x 746 | |
| Doors | 1 glass | |
| Shelves | 3 | |
| Outer body | Black | |
| Interior | Silver | |
| Castors/feet | adjustable feet | |
| Lock | Y | |
| Voltage/Frequency | 220-240/50hz | |
| Gross weight | 38 | |
| Net weight | 36 | |
| Type of cooling | Fan assisted | |
| Type of defrost | Automatic | |
| Controller | Manual thermostat | |
| Thermometer | - | |
| Refrigerant | R134a | |
| Internal light | LED | |
| Canopy light | Y | |
Co Sell endeavours to keep technical product information current. Our manufacturers however are making continual improvements to their products so some specifications may change without notice and without Co Sell incurring any obligation.

Print